SYC Autumn Pursuit Series 2026Sussex Yacht Club |
Results are provisional as of 9:09 on September 19, 2026
Pursuit Handicap
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | Boat | Class | Sail number | Skipper | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | 1.0 | 1.0 | 1.0 |
| 2nd | Shark Bait | SB20 | GBR 3082 | Will Holden | 2.0 | 2.0 | 2.0 |
| 3rd | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 3.0 | 3.0 | 3.0 |
| 4th | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 4.0 | 4.0 | 4.0 |
| 5th | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 5.0 | 5.0 | 5.0 |
| 6th | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 6.0 | 6.0 | 6.0 |
| 7th | Escape | Bavaria 31C | GBR 1418L | David Nunn | 7.0 | 7.0 | 7.0 |
| 8th | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 8.0 | 8.0 | 8.0 |
| 9th | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 9.0 | 9.0 | 9.0 |
| 10th | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10.0 | 10.0 | 10.0 |
| 11th | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 11.0 | 11.0 | 11.0 |
| 12th | Elwing | Etap 28i | 2075 | Richard Mason | 12.0 | 12.0 | 12.0 |
| 13th | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 13.0 | 13.0 | 13.0 |
| 14th | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 14.0 | 14.0 | 14.0 |
| 15th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 15.0 | 15.0 | 15.0 |
| 16th | Beatrix | Folkboat | 581 | Neville Subedar | 16.0 | 16.0 | 16.0 |
| 17th | Jongleur | J88 | GBR 5488T | Richard Cooper | 17.0 | 17.0 | 17.0 |
| 18th | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 18.0 | 18.0 | 18.0 |
| 19th | Harald | Hawk 20 | 197 | Sussex Sailability | 20.0 DNF | 20.0 | 20.0 |
Note: Starting handicaps for each race will have been posted to the "SYC Pursuit Management" WhatsApp group for that week.
Races 1 and 3 were not run due to skippers deciding the forcast was not suitable.
R2 - Pursuit Handicap - 05/09/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | 1 | 1.0 |
| 2 | Shark Bait | SB20 | GBR 3082 | Will Holden | 2 | 2.0 |
| 3 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 3 | 3.0 |
| 4 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 4 | 4.0 |
| 5 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 5 | 5.0 |
| 6 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 6 | 6.0 |
| 7 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 7 | 7.0 |
| 8 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 8 | 8.0 |
| 9 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 9 | 9.0 |
| 10 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10 | 10.0 |
| 11 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 11 | 11.0 |
| 12 | Elwing | Etap 28i | 2075 | Richard Mason | 12 | 12.0 |
| 13 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 13 | 13.0 |
| 14 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 14 | 14.0 |
| 15 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 15 | 15.0 |
| 16 | Beatrix | Folkboat | 581 | Neville Subedar | 16 | 16.0 |
| 17 | Jongleur | J88 | GBR 5488T | Richard Cooper | 17 | 17.0 |
| 18 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 18 | 18.0 |
| 19 | Harald | Hawk 20 | 197 | Sussex Sailability | DNF | 20.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 20 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: August 9th 2026
