SYC Spring Pursuit Series 2026Sussex Yacht Club |
Results are provisional as of 14:47 on November 3, 2025
Pursuit Handicap
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 28, Scoring system: Appendix A
| Rank | Boat | Class | Sail number | Skipper | R1 | R3 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | ||||||||
| Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | ||||||||
| Josh | Sonar | GBR 535 | Sussex Yacht Club | ||||||||
| Kittiwake | Hanse 315 | GBR 5963L | Peter Jones | ||||||||
| Charisma | Sadler 32 | 7556Y | Tom Smith | ||||||||
| Geronimo | Sonar | GBR 611 | Sussex Yacht Club | ||||||||
| Jessie May | Cornish Shrimper | 882 | Erica Peck | ||||||||
| The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | ||||||||
| Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | ||||||||
| Theodora | Hunter 272 | 65 | David Parry | ||||||||
| Sirius | Beneteau First 211 | 222 | Nicola Besag | ||||||||
| Excalibur | X302 | GBR 9764R | Martin Streeter | ||||||||
| Sacre Bleu | SB20 | GBR 3089 | Adam, Chris and Fi | ||||||||
| BoJangles | J105 | GBR 9407T | Derek Copeman | ||||||||
| KracOn | Sonar | GBR 696 | Sussex Yacht Club | ||||||||
| Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | ||||||||
| Clewless | Sonar | GBR 560 | Sussex Yacht Club | ||||||||
| Dancer | Hunter Delta 25 | GBR 8625Y | Nick Meyne | ||||||||
| Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling & Paul Barrell | ||||||||
| Kingfisher | Jeanneau Sunfast 32 | GBR 7781R | Neil Prescott | ||||||||
| Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | ||||||||
| Pingu | X302 | GBR 7564T | Fred Rayment | ||||||||
| Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | ||||||||
| Star | Hawk 20 | 337 | Sussex Sailability | ||||||||
| Sapphira | Maxi Fenix | GBR 6608T | Nigel Rippon | ||||||||
| Tarantella II | Scanmar 35 | GBR 4492L | Richard Beatty | ||||||||
| Tumbler | Colgate 26 | 303 | Antony Fisher | ||||||||
| Solid Air | Beneteau First 211 | GBR 1920L | Richard Albery | ||||||||
| Kaos | SB20 | IRL 3167 | John Pryke | ||||||||
| Cariberia | Class40 Lucas | GBR 19-CL40 | David O'Shea | ||||||||
| Strange Brew | SB20 | GBR 3137 | Louise Carr | ||||||||
| Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | ||||||||
| Alba August | J80 | GBR 1373 | Tim Tolcher | ||||||||
| 1st | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | (12.0) | 7.0 | 2.0 | 2.0 | 2.0 | 25.0 | 13.0 |
| 2nd | Huffler | SB20 | GBR 3022 | Will Holden | 4.0 | 2.0 | 4.0 | (18.0 DNF) | 15.0 | 43.0 | 25.0 |
| 3rd | Jongleur | J88 | GBR 5488T | Richard Cooper | 3.0 | 1.0 | (18.0 DNF) | 13.0 | 9.0 | 44.0 | 26.0 |
| 4th | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 2.0 | 5.0 | (29.0 DNC) | 9.0 | 10.0 | 55.0 | 26.0 |
| 5th | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 5.0 | 4.0 | 11.0 | (29.0 DNC) | 7.0 | 56.0 | 27.0 |
| 6th | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 10.0 | 3.0 | 7.0 | 10.0 | (29.0 DNC) | 59.0 | 30.0 |
| 7th | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 9.0 | 10.0 | (29.0 DNC) | 7.0 | 5.0 | 60.0 | 31.0 |
| 8th | Escape | Bavaria 31C | GBR 1418L | David Nunn | 7.0 | (29.0 DNC) | 6.0 | 12.0 | 6.0 | 60.0 | 31.0 |
| 9th | Isabel | Heard 28 | 42 | Aidan Tuckett | (29.0 DNC) | 11.0 | 1.0 | 4.0 | 29.0 DNC | 74.0 | 45.0 |
| 10th | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | (29.0 DNC) | 29.0 DNC | 9.0 | 3.0 | 4.0 | 74.0 | 45.0 |
| 11th | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 11.0 | (29.0 DNC) | 29.0 DNC | 6.0 | 3.0 | 78.0 | 49.0 |
| 12th | Snollygoster | SB20 | GBR 3023 | Steve Knight | 8.0 | (29.0 DNC) | 3.0 | 29.0 DNC | 12.0 | 81.0 | 52.0 |
| 13th | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 13.0 | 13.0 | 18.0 DNF | (29.0 DNC) | 16.0 | 89.0 | 60.0 |
| 14th | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | (29.0 DNC) | 29.0 DNC | 18.0 DNF | 8.0 | 8.0 | 92.0 | 63.0 |
| 15th | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | 15.0 DNF | (29.0 DNC) | 18.0 DNF | 18.0 DNF | 13.0 | 93.0 | 64.0 |
| 16th | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 1.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 94.0 | 65.0 |
| 17th | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | (29.0 DNC) | 29.0 DNC | 5.0 | 11.0 | 29.0 DNC | 103.0 | 74.0 |
| 18th | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 | 104.0 | 75.0 |
| 19th | Fluttergrub | SB20 | GBR 3081 | Will Holden | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 5.0 | 14.0 | 106.0 | 77.0 |
| 20th | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | (29.0 DNC) | 8.0 | 29.0 DNC | 14.0 | 29.0 DNC | 109.0 | 80.0 |
| 21st | Shark Bait | SB20 | GBR 3082 | Oscar Milton | (29.0 DNC) | 29.0 DNC | 8.0 | 18.0 DNF | 29.0 DNC | 113.0 | 84.0 |
| 22nd | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 117.0 | 88.0 |
| 23rd | Harald | Hawk 20 | 197 | Sussex Sailability | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 1.0 | 29.0 DNC | 117.0 | 88.0 |
| 24th | Elwing | Etap 28i | 2075 | Richard Mason | (29.0 DNC) | 9.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 125.0 | 96.0 |
| 25th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | (29.0 DNC) | 29.0 DNC | 10.0 | 29.0 DNC | 29.0 DNC | 126.0 | 97.0 |
| 26th | Beatrix | Folkboat | 581 | Neville Subedar | (29.0 DNC) | 12.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 128.0 | 99.0 |
| 27th | Bombardier | Elan 333 | GBR 982R | Terry Kinch | (29.0 DNC) | 29.0 DNC | 18.0 DNF | 29.0 DNC | 29.0 DNC | 134.0 | 105.0 |
| 27th | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | (29.0 DNC) | 29.0 DNC | 18.0 DNF | 29.0 DNC | 29.0 DNC | 134.0 | 105.0 |
Note: Starting handicaps for each race will have been posted to the "SYC Pursuit Management" WhatsApp group for that week.
R1 - Pursuit Handicap - 30/08/25 at 09:00
Start: Pursuit, Finishes: Place, Time: 09:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 1 | 1.0 |
| 2 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 2 | 2.0 |
| 3 | Jongleur | J88 | GBR 5488T | Richard Cooper | 3 | 3.0 |
| 4 | Huffler | SB20 | GBR 3022 | Will Holden | 4 | 4.0 |
| 5 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 5 | 5.0 |
| 6 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 6 | 6.0 |
| 7 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 7 | 7.0 |
| 8 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 8 | 8.0 |
| 9 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 9 | 9.0 |
| 10 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 10 | 10.0 |
| 11 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 11 | 11.0 |
| 12 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 12 | 12.0 |
| 13 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 13 | 13.0 |
| 14 | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | DNF | 15.0 |
R3 - Pursuit Handicap - 20/09/25 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Jongleur | J88 | GBR 5488T | Richard Cooper | 1 | 1.0 |
| 2 | Huffler | SB20 | GBR 3022 | Will Holden | 2 | 2.0 |
| 3 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 3 | 3.0 |
| 4 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 4 | 4.0 |
| 5 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 5 | 5.0 |
| 6 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 6 | 6.0 |
| 7 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 7 | 7.0 |
| 8 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 8 | 8.0 |
| 9 | Elwing | Etap 28i | 2075 | Richard Mason | 9 | 9.0 |
| 10 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 10 | 10.0 |
| 11 | Isabel | Heard 28 | 42 | Aidan Tuckett | 11 | 11.0 |
| 12 | Beatrix | Folkboat | 581 | Neville Subedar | 12 | 12.0 |
| 13 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 13 | 13.0 |
R5 - Pursuit Handicap - 11/10/25 at 12:00
Start: Pursuit, Finishes: Place, Time: 12:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Isabel | Heard 28 | 42 | Aidan Tuckett | 1 | 1.0 |
| 2 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 2 | 2.0 |
| 3 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 3 | 3.0 |
| 4 | Huffler | SB20 | GBR 3022 | Will Holden | 4 | 4.0 |
| 5 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 5 | 5.0 |
| 6 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 6 | 6.0 |
| 7 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 7 | 7.0 |
| 8 | Shark Bait | SB20 | GBR 3082 | Oscar Milton | 8 | 8.0 |
| 9 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 9 | 9.0 |
| 10 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 10 | 10.0 |
| 11 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 11 | 11.0 |
| 12 | Jongleur | J88 | GBR 5488T | Richard Cooper | DNF | 18.0 |
| 12 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | DNF | 18.0 |
| 12 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | DNF | 18.0 |
| 12 | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | DNF | 18.0 |
| 12 | Bombardier | Elan 333 | GBR 982R | Terry Kinch | DNF | 18.0 |
| 12 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | DNF | 18.0 |
R6 - Pursuit Handicap - 18/10/25 at 11:00
Start: Pursuit, Finishes: Place, Time: 11:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harald | Hawk 20 | 197 | Sussex Sailability | 1 | 1.0 |
| 2 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 2 | 2.0 |
| 3 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 3 | 3.0 |
| 4 | Isabel | Heard 28 | 42 | Aidan Tuckett | 4 | 4.0 |
| 5 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 5 | 5.0 |
| 6 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 6 | 6.0 |
| 7 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 7 | 7.0 |
| 8 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 8 | 8.0 |
| 9 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 9 | 9.0 |
| 10 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 10 | 10.0 |
| 11 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 11 | 11.0 |
| 12 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 12 | 12.0 |
| 13 | Jongleur | J88 | GBR 5488T | Richard Cooper | 13 | 13.0 |
| 14 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 14 | 14.0 |
| 15 | Huffler | SB20 | GBR 3022 | Will Holden | DNF | 18.0 |
| 15 | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | DNF | 18.0 |
| 15 | Shark Bait | SB20 | GBR 3082 | Oscar Milton | DNF | 18.0 |
R7 - Pursuit Handicap - 25/10/25 at 11:00
Start: Pursuit, Finishes: Place, Time: 11:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 1 | 1.0 |
| 2 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 2 | 2.0 |
| 3 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 3 | 3.0 |
| 4 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 4 | 4.0 |
| 5 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 5 | 5.0 |
| 6 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 6 | 6.0 |
| 7 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 7 | 7.0 |
| 8 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 8 | 8.0 |
| 9 | Jongleur | J88 | GBR 5488T | Richard Cooper | 9 | 9.0 |
| 10 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 10 | 10.0 |
| 11 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 11 | 11.0 |
| 12 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 12 | 12.0 |
| 13 | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | 13 | 13.0 |
| 14 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 14 | 14.0 |
| 15 | Huffler | SB20 | GBR 3022 | Will Holden | 15 | 15.0 |
| 16 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 16 | 16.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 29 |
| DNF | Started but did not finish | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: February 14th 2026
