SYC Summer Pursuit Series 2026Sussex Yacht Club |
Results are final as of 11:40 on August 9, 2026
Pursuit Handicap
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 41, Scoring system: Appendix A
| Rank | Boat | Class | Sail number | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isabel | Heard 28 | 42 | Aidan Tuckett | (16.0) | (16.0) | 2.0 | 1.0 | 3.0 | (16.0) | 3.0 | 57.0 | 9.0 |
| 2nd | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | (11.0) | (42.0 DNC) | 1.0 | 8.0 | 1.0 | 6.0 | (14.0) | 83.0 | 16.0 |
| 3rd | Escape | Bavaria 31C | GBR 1418L | David Nunn | (42.0 DNC) | (42.0 DNC) | 3.0 | (16.0) | 9.0 | 3.0 | 9.0 | 124.0 | 24.0 |
| 4th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | (17.0) | 3.0 | (20.0 DNF) | (42.0 DNC) | 4.0 | 12.0 | 5.0 | 103.0 | 24.0 |
| 5th | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 2.0 | 10.0 | (42.0 DNC) | (12.0) | 5.0 | (14.0) | 10.0 | 95.0 | 27.0 |
| 6th | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | (13.0) | (21.0) | 4.0 | (15.0) | 7.0 | 8.0 | 8.0 | 76.0 | 27.0 |
| 7th | Excalibur | X302 | GBR 9764R | Martin Streeter | 6.0 | (42.0 DNC) | (42.0 DNC) | (11.0) | 11.0 | 9.0 | 2.0 | 123.0 | 28.0 |
| 8th | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10.0 | 1.0 | 14.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 156.0 | 30.0 |
| 9th | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 9.0 | (13.0) | 6.0 | (13.0) | (42.0 DNC) | 10.0 | 6.0 | 99.0 | 31.0 |
| 10th | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 5.0 | 9.0 | 10.0 | 9.0 | (42.0 DNC) | (17.0) | (12.0) | 104.0 | 33.0 |
| 11th | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 23.0 DNF | 6.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 167.0 | 41.0 |
| 12th | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 8.0 | (42.0 DNC) | 13.0 | (14.0) | 10.0 | (15.0) | 13.0 | 115.0 | 44.0 |
| 13th | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 4.0 | 20.0 | 5.0 | 18.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 173.0 | 47.0 |
| 14th | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 23.0 DNF | (42.0 DNC) | 16.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 7.0 | 177.0 | 51.0 |
| 15th | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 14.0 | 19.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | 178.0 | 52.0 |
| 16th | Jessie May | Cornish Shrimper | 882 | Erica Peck | 18.0 | (24.0 DNF) | (42.0 DNC) | (42.0 DNC) | 2.0 | 18.0 | 17.0 | 163.0 | 55.0 |
| 17th | Beatrix | Folkboat | 581 | Neville Subedar | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 19.0 | 13.0 | 7.0 | 20.0 DNF | 185.0 | 59.0 |
| 18th | Quicksilver | Sigma 33OD | GBR 4491 | Gary Austin & Isabelle Jackson | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 11.0 | 42.0 DNC | 186.0 | 60.0 |
| 19th | Harald | Hawk 20 | 197 | Sussex Sailability | (42.0 DNC) | 7.0 | 15.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 42.0 DNC | 194.0 | 68.0 |
| 20th | Elwing | Etap 28i | 2075 | Richard Mason | 15.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | 42.0 DNC | 196.0 | 70.0 |
| 21st | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 3.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 11.0 | 199.0 | 73.0 |
| 22nd | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | (42.0 DNC) | 12.0 | 20.0 DNF | 3.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 203.0 | 77.0 |
| 23rd | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 12.0 | 15.0 | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 205.0 | 79.0 |
| 24th | Strange Brew | SB20 | GBR 3137 | Louise Carr | (42.0 DNC) | 2.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 214.0 | 88.0 |
| 25th | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 42.0 DNC | 1.0 | 42.0 DNC | 215.0 | 89.0 |
| 26th | Guillemot | Cornish Shrimper | 592 | Spencer Neal | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 12.0 | 19.0 | 16.0 | 215.0 | 89.0 |
| 27th | Jongleur | J88 | GBR 5488T | Richard Cooper | 23.0 DNF | (42.0 DNC) | 9.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 217.0 | 91.0 |
| 28th | Fluttergrub | SB20 | GBR 3081 | Will Holden | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 223.0 | 97.0 |
| 29th | Kingfisher | Jeanneau Sunfast 32 | GBR 7781R | Neil Prescott | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 13.0 | 15.0 | 238.0 | 112.0 |
| 30th | Salt | SB20 | GBR 3661 | Nigel Robinson | (42.0 DNC) | 18.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 239.0 | 113.0 |
| 31st | Jonathan Livingston | 12m Bristol Channel Pilot Cutter | "none" | Tom Newham | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 20.0 | 20.0 DNF | 250.0 | 124.0 |
| 32nd | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 253.0 | 127.0 |
| 33rd | Kittiwake | Hanse 315 | GBR 5963L | Peter Jones | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 256.0 | 130.0 |
| 34th | Star | Hawk 20 | 337 | Sussex Sailability | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 259.0 | 133.0 |
| 35th | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 259.0 | 133.0 |
| 36th | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 260.0 | 134.0 |
| 37th | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 263.0 | 137.0 |
| 38th | Jab-Jab | J105 | GBR 9926T | Robert Spender & Clive Wilding | (42.0 DNC) | (42.0 DNC) | 12.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 264.0 | 138.0 |
| 39th | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | (42.0 DNC) | 14.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 266.0 | 140.0 |
| 40th | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | 23.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 275.0 | 149.0 |
| 41st | Josh | Sonar | GBR 535 | Sussex Yacht Club | (42.0 DNC) | 24.0 DNF | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 276.0 | 150.0 |
Note: Starting handicaps for each race will have been posted to the "SYC Pursuit Management" WhatsApp group for that week.
R1 - Pursuit Handicap - 16/05/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Quicksilver | Sigma 33OD | GBR 4491 | Gary Austin & Isabelle Jackson | 1 | 1.0 |
| 2 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 2 | 2.0 |
| 3 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 3 | 3.0 |
| 4 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 4 | 4.0 |
| 5 | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 5 | 5.0 |
| 6 | Excalibur | X302 | GBR 9764R | Martin Streeter | 6 | 6.0 |
| 7 | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 7 | 7.0 |
| 8 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 8 | 8.0 |
| 9 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 9 | 9.0 |
| 10 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10 | 10.0 |
| 11 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 11 | 11.0 |
| 12 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 12 | 12.0 |
| 13 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 13 | 13.0 |
| 14 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 14 | 14.0 |
| 15 | Elwing | Etap 28i | 2075 | Richard Mason | 15 | 15.0 |
| 16 | Isabel | Heard 28 | 42 | Aidan Tuckett | 16 | 16.0 |
| 17 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 17 | 17.0 |
| 18 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 18 | 18.0 |
| 19 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | DNF | 23.0 |
| 19 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | DNF | 23.0 |
| 19 | Jongleur | J88 | GBR 5488T | Richard Cooper | DNF | 23.0 |
| 19 | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | DNF | 23.0 |
R2 - Pursuit Handicap - 30/05/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 1 | 1.0 |
| 2 | Strange Brew | SB20 | GBR 3137 | Louise Carr | 2 | 2.0 |
| 3 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 3 | 3.0 |
| 4 | Kittiwake | Hanse 315 | GBR 5963L | Peter Jones | 4 | 4.0 |
| 5 | Elwing | Etap 28i | 2075 | Richard Mason | 5 | 5.0 |
| 6 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 6 | 6.0 |
| 7 | Harald | Hawk 20 | 197 | Sussex Sailability | 7 | 7.0 |
| 8 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 8 | 8.0 |
| 9 | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 9 | 9.0 |
| 10 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 10 | 10.0 |
| 11 | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | 11 | 11.0 |
| 12 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 12 | 12.0 |
| 13 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 13 | 13.0 |
| 14 | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 14 | 14.0 |
| 15 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 15 | 15.0 |
| 16 | Isabel | Heard 28 | 42 | Aidan Tuckett | 16 | 16.0 |
| 17 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 17 | 17.0 |
| 18 | Salt | SB20 | GBR 3661 | Nigel Robinson | 18 | 18.0 |
| 19 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 19 | 19.0 |
| 20 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 20 | 20.0 |
| 21 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 21 | 21.0 |
| 22 | Jessie May | Cornish Shrimper | 882 | Erica Peck | DNF | 24.0 |
| 22 | Josh | Sonar | GBR 535 | Sussex Yacht Club | DNF | 24.0 |
R3 - Pursuit Handicap - 13/06/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 1 | 1.0 |
| 2 | Isabel | Heard 28 | 42 | Aidan Tuckett | 2 | 2.0 |
| 3 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 3 | 3.0 |
| 4 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 4 | 4.0 |
| 5 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 5 | 5.0 |
| 6 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 6 | 6.0 |
| 7 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 7 | 7.0 |
| 8 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 8 | 8.0 |
| 9 | Jongleur | J88 | GBR 5488T | Richard Cooper | 9 | 9.0 |
| 10 | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 10 | 10.0 |
| 11 | Salt | SB20 | GBR 3661 | Nigel Robinson | 11 | 11.0 |
| 12 | Jab-Jab | J105 | GBR 9926T | Robert Spender & Clive Wilding | 12 | 12.0 |
| 13 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 13 | 13.0 |
| 14 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 14 | 14.0 |
| 15 | Harald | Hawk 20 | 197 | Sussex Sailability | 15 | 15.0 |
| 16 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 16 | 16.0 |
| 17 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 17 | 17.0 |
| 18 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | DNF | 20.0 |
| 18 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | DNF | 20.0 |
R4 - Pursuit Handicap - 27/06/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Isabel | Heard 28 | 42 | Aidan Tuckett | 1 | 1.0 |
| 2 | Strange Brew | SB20 | GBR 3137 | Louise Carr | 2 | 2.0 |
| 3 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 3 | 3.0 |
| 4 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 4 | 4.0 |
| 5 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 5 | 5.0 |
| 6 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 6 | 6.0 |
| 7 | Star | Hawk 20 | 337 | Sussex Sailability | 7 | 7.0 |
| 8 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 8 | 8.0 |
| 9 | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 9 | 9.0 |
| 10 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 10 | 10.0 |
| 11 | Excalibur | X302 | GBR 9764R | Martin Streeter | 11 | 11.0 |
| 12 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 12 | 12.0 |
| 13 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 13 | 13.0 |
| 14 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 14 | 14.0 |
| 15 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 15 | 15.0 |
| 16 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 16 | 16.0 |
| 17 | Jongleur | J88 | GBR 5488T | Richard Cooper | 17 | 17.0 |
| 18 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 18 | 18.0 |
| 19 | Beatrix | Folkboat | 581 | Neville Subedar | 19 | 19.0 |
R5 - Pursuit Handicap - 18/07/26 at 13:00
Start: Pursuit, Finishes: Place, Time: 13:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 1 | 1.0 |
| 2 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 2 | 2.0 |
| 3 | Isabel | Heard 28 | 42 | Aidan Tuckett | 3 | 3.0 |
| 4 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 4 | 4.0 |
| 5 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 5 | 5.0 |
| 6 | Quicksilver | Sigma 33OD | GBR 4491 | Gary Austin & Isabelle Jackson | 6 | 6.0 |
| 7 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 7 | 7.0 |
| 8 | Elwing | Etap 28i | 2075 | Richard Mason | 8 | 8.0 |
| 9 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 9 | 9.0 |
| 10 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 10 | 10.0 |
| 11 | Excalibur | X302 | GBR 9764R | Martin Streeter | 11 | 11.0 |
| 12 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 12 | 12.0 |
| 13 | Beatrix | Folkboat | 581 | Neville Subedar | 13 | 13.0 |
R6 - Pursuit Handicap - 25/07/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 1 | 1.0 |
| 2 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 2 | 2.0 |
| 3 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 3 | 3.0 |
| 4 | Harald | Hawk 20 | 197 | Sussex Sailability | 4 | 4.0 |
| 5 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 5 | 5.0 |
| 6 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 6 | 6.0 |
| 7 | Beatrix | Folkboat | 581 | Neville Subedar | 7 | 7.0 |
| 8 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 8 | 8.0 |
| 9 | Excalibur | X302 | GBR 9764R | Martin Streeter | 9 | 9.0 |
| 10 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 10 | 10.0 |
| 11 | Quicksilver | Sigma 33OD | GBR 4491 | Gary Austin & Isabelle Jackson | 11 | 11.0 |
| 12 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 12 | 12.0 |
| 13 | Kingfisher | Jeanneau Sunfast 32 | GBR 7781R | Neil Prescott | 13 | 13.0 |
| 14 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 14 | 14.0 |
| 15 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 15 | 15.0 |
| 16 | Isabel | Heard 28 | 42 | Aidan Tuckett | 16 | 16.0 |
| 17 | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 17 | 17.0 |
| 18 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 18 | 18.0 |
| 19 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 19 | 19.0 |
| 20 | Jonathan Livingston | 12m Bristol Channel Pilot Cutter | "none" | Tom Newham | 20 | 20.0 |
R7 - Pursuit Handicap - 08/08/26 at 12:00
Start: Pursuit, Finishes: Place, Time: 12:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 1 | 1.0 |
| 2 | Excalibur | X302 | GBR 9764R | Martin Streeter | 2 | 2.0 |
| 3 | Isabel | Heard 28 | 42 | Aidan Tuckett | 3 | 3.0 |
| 4 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 4 | 4.0 |
| 5 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 5 | 5.0 |
| 6 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 6 | 6.0 |
| 7 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 7 | 7.0 |
| 8 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 8 | 8.0 |
| 9 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 9 | 9.0 |
| 10 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 10 | 10.0 |
| 11 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 11 | 11.0 |
| 12 | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 12 | 12.0 |
| 13 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 13 | 13.0 |
| 14 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 14 | 14.0 |
| 15 | Kingfisher | Jeanneau Sunfast 32 | GBR 7781R | Neil Prescott | 15 | 15.0 |
| 16 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 16 | 16.0 |
| 17 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 17 | 17.0 |
| 18 | Beatrix | Folkboat | 581 | Neville Subedar | DNF | 20.0 |
| 18 | Jonathan Livingston | 12m Bristol Channel Pilot Cutter | "none" | Tom Newham | DNF | 20.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 42 |
| DNF | Started but did not finish | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: May 16th 2026
