SYC Club Races 2026 IRCSussex Yacht Club |
Results are final as of 9:24 on September 19, 2026
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2025, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Crew's race helms names are shown in the results (but will also show in the Shake Down race - please ignore the latter).
The Shake Down race scheduled for 1st March 2026 was not run due to a lack of boats planning to sail.
Crews - IRC Fleet - 13/09/26 at tba
Start: Start 1, Finishes: Finish time, Time: 12.30
| Rank | Fleet | Boat | Class | Sail number | Skipper | Crew Helm | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | Holly Hardwicke | 0.872 | 14.33.54 | 2.03.54 | 1.48.02 | 1.0 |
| 2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | Naomi Wilmer | 1.012 | 14.17.43 | 1.47.43 | 1.49.01 | 2.0 |
| 3 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | Steve Knight | 1.036 | 14.18.24 | 1.48.24 | 1.52.18 | 3.0 |
| 4 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | Phil Dodwell | 0.906 | 14.58.45 | 2.28.45 | 2.14.46 | 4.0 |
| 5 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | Dawn Austin | 0.946 | 14.54.48 | 2.24.48 | 2.16.59 | 5.0 |
| 6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | Dermot McGovern | 0.910 | 15.05.05 | 2.35.05 | 2.21.08 | 6.0 |
| 7 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | Gerry Milligan | 0.993 | 14.56.10 | 2.26.10 | 2.25.09 | 7.0 |
| 8 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | Pete Elliot | 0.824 | 15.30.38 | 3.00.38 | 2.28.51 | 8.0 |
Crews - IRC Handicap Fleet - 13/09/26 at tba
Start: Start 1, Finishes: Finish time, Time: 12.30
| Rank | Fleet | Boat | Class | Sail number | Skipper | Crew Helm | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | Holly Hardwicke | 0.872 | 14.33.54 | 2.03.54 | 1.48.02 | 1.0 |
| 2 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | Steve Knight | 1.000 | 14.18.24 | 1.48.24 | 1.48.24 | 2.0 |
| 3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | Naomi Wilmer | 1.043 | 14.17.43 | 1.47.43 | 1.52.21 | 3.0 |
| 4 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | Phil Dodwell | 0.789 | 14.58.45 | 2.28.45 | 1.57.22 | 4.0 |
| 5 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | Dermot McGovern | 0.874 | 15.05.05 | 2.35.05 | 2.15.33 | 5.0 |
| 6 | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | Dawn Austin | 0.946 | 14.54.48 | 2.24.48 | 2.16.59 | 6.0 |
| 7 | IRC Handicap | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | Gerry Milligan | 0.993 | 14.56.10 | 2.26.10 | 2.25.09 | 7.0 |
| 8 | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | Pete Elliot | 0.824 | 15.30.38 | 3.00.38 | 2.28.51 | 8.0 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: February 14th 2026
