SYC Long Inshore Series 2026 IRCSussex Yacht Club |
Results are final as of 9:25 on September 19, 2026
IRC Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 31, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Ferguson | Solent | Black Rock | Tala Hinna | Double Diamond | Round Rampion | Eastbourne | Eastbourne Return | Littlehampton | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 2.0 | (11.0) | (18.0) | 5.0 | 5.0 | 1.0 | 3.0 | 3.0 | 3.0 | 51.0 | 22.0 |
| 2nd | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 4.0 | 3.0 | (32.0 DNC) | 2.0 | (32.0 DNC) | 4.0 | 6.0 | 4.0 | 6.0 | 93.0 | 29.0 |
| 3rd | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | (32.0 DNC) | 2.0 | (19.0) | 4.0 | 3.0 | 7.0 DNF | 8.0 | 6.0 | 4.0 | 85.0 | 34.0 |
| 4th | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | (32.0 DNC) | (32.0 DNC) | 3.0 | 1.0 | 1.0 | 32.0 DNC | 2.0 | 1.0 | 2.0 | 106.0 | 42.0 |
| 5th | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 8.0 | 7.0 | (15.0) | 7.0 | 7.0 | (32.0 DNC) | 10.0 | 11.0 | 8.0 | 105.0 | 58.0 |
| 6th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 6.0 | 4.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 7.0 | 8.0 | 10.0 | 143.0 | 79.0 |
| 7th | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | (32.0 DNC) | 9.0 | 6.0 | (32.0 DNC) | 2.0 | 32.0 DNC | 1.0 | 5.0 | 32.0 DNC | 151.0 | 87.0 |
| 8th | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 5.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | 6.0 | 32.0 DNC | 5.0 | 2.0 | 32.0 DNC | 152.0 | 88.0 |
| 9th | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 1.0 | (32.0 DNC) | 11.0 | 8.0 | (32.0 DNC) | 2.0 | 32.0 DNC | 32.0 DNC | 5.0 | 155.0 | 91.0 |
| 10th | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | (32.0 DNC) | 12.0 | 13.0 | (32.0 DNC) | 32.0 DNC | 5.0 | 32.0 DNC | 9.0 | 16.0 DNF | 183.0 | 119.0 |
| 11th | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | (32.0 DNC) | 14.0 DNF | 21.0 | (32.0 DNC) | 14.6 OOD | 32.0 DNC | 12.0 | 13.0 | 13.0 | 183.6 | 119.6 |
| 12th | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | (32.0 DNC) | 5.0 | (32.0 DNC) | 32.0 DNC | 4.0 | 32.0 DNC | 9.0 | 7.0 | 32.0 DNC | 185.0 | 121.0 |
| 13th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 7.0 | (32.0 DNC) | (32.0 DNC) | 6.3 OOD | 32.0 DNC | 3.0 | 32.0 DNC | 32.0 DNC | 9.0 | 185.3 | 121.3 |
| 14th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 10.0 | 6.0 | 20.0 | (32.0 DNC) | 9.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 205.0 | 141.0 |
| 15th | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | (32.0 DNC) | 8.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 13.0 | 12.0 | 12.0 | 205.0 | 141.0 |
| 16th | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 8.0 | 6.0 OOD | 4.0 | 32.0 DNC | 32.0 DNC | 210.0 | 146.0 |
| 17th | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 3.0 | 10.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 215.0 | 151.0 |
| 18th | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | (32.0 DNC) | 1.0 | 9.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 16.0 DNF | 218.0 | 154.0 |
| 19th | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | (32.0 DNC) | (32.0 DNC) | 2.0 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 229.0 | 165.0 |
| 20th | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.953 | (32.0 DNC) | (32.0 DNC) | 17.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 10.0 | 32.0 DNC | 230.0 | 166.0 |
| 21st | IRC | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | 0.872 | (32.0 DNC) | (32.0 DNC) | 14.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 239.0 | 175.0 |
| 22nd | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 9.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 7.0 | 240.0 | 176.0 |
| 23rd | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | (32.0 DNC) | (32.0 DNC) | 15.0 OOD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 15.0 DNF | 32.0 DNC | 32.0 DNC | 254.0 | 190.0 |
| 24th | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | (32.0 DNC) | (32.0 DNC) | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 257.0 | 193.0 |
| 25th | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | (32.0 DNC) | (32.0 DNC) | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 260.0 | 196.0 |
| 26th | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | (32.0 DNC) | (32.0 DNC) | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 261.0 | 197.0 |
| 27th | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | (32.0 DNC) | (32.0 DNC) | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 263.0 | 199.0 |
| 28th | IRC | Snollygoster | SB20 | GBR 3023 | Will Holden | 0.940 | (32.0 DNC) | (32.0 DNC) | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 264.0 | 200.0 |
| 29th | IRC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.954 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 267.0 | 203.0 |
| 30th | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.001 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 15.0 OOD | 32.0 DNC | 32.0 DNC | 271.0 | 207.0 |
| 31st | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (32.0 DNC) | (32.0 DNC) | 16.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 272.0 | 208.0 |
IRC Handicap Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 31, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Ferguson | Solent | Black Rock | Tala Hinna | Double Diamond | Round Rampion | Eastbourne | Eastbourne Return | Littlehampton | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Handicap | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 3.0 | 6.0 | (32.0 DNC) | 3.0 | (32.0 DNC) | 4.0 | 5.0 | 3.0 | 7.0 | 95.0 | 31.0 |
| 2nd | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | (32.0 DNC) | 5.0 | (20.0) | 4.5 | 3.0 | 7.0 DNF | 10.0 | 5.0 | 3.0 | 89.5 | 37.5 |
| 3rd | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.886 | 4.0 | 3.0 | (12.0) | 1.0 | 6.0 | (32.0 DNC) | 8.0 | 12.0 | 6.0 | 84.0 | 40.0 |
| 4th | IRC Handicap | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | (32.0 DNC) | (32.0 DNC) | 3.0 | 2.0 | 1.0 | 32.0 DNC | 3.0 | 1.0 | 2.0 | 108.0 | 44.0 |
| 5th | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 9.0 | (12.0) | (18.0) | 7.0 | 9.0 | 3.0 | 9.0 | 4.0 | 8.0 | 79.0 | 49.0 |
| 6th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.889 | 6.0 | 2.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 6.0 | 7.0 | 9.0 | 135.0 | 71.0 |
| 7th | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.011 | (32.0 DNC) | 9.0 | 7.0 | (32.0 DNC) | 5.0 | 32.0 DNC | 2.0 | 8.0 | 32.0 DNC | 159.0 | 95.0 |
| 8th | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.979 | 10.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | 8.0 | 32.0 DNC | 11.0 | 2.0 | 32.0 DNC | 165.0 | 101.0 |
| 9th | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.818 | (32.0 DNC) | 14.0 DNF | 21.0 | (32.0 DNC) | 12.2 OOD | 32.0 DNC | 7.0 | 9.0 | 10.0 | 169.2 | 105.2 |
| 10th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 2.0 | (32.0 DNC) | (32.0 DNC) | 2.7 OOD | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 5.0 | 170.7 | 106.7 |
| 11th | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.079 | 7.0 | (32.0 DNC) | 16.0 | 8.0 | (32.0 DNC) | 2.0 | 32.0 DNC | 32.0 DNC | 11.0 | 172.0 | 108.0 |
| 12th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.794 | 1.0 | 1.0 | 19.0 | (32.0 DNC) | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 183.0 | 119.0 |
| 13th | IRC Handicap | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | (32.0 DNC) | 10.0 | 14.0 | (32.0 DNC) | 32.0 DNC | 5.0 | 32.0 DNC | 13.0 | 16.0 DNF | 186.0 | 122.0 |
| 14th | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.893 | (32.0 DNC) | 4.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 12.0 | 10.0 | 12.0 | 198.0 | 134.0 |
| 15th | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.041 | (32.0 DNC) | 8.0 | (32.0 DNC) | 32.0 DNC | 7.0 | 32.0 DNC | 13.0 | 11.0 | 32.0 DNC | 199.0 | 135.0 |
| 16th | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.741 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 4.0 | 2.5 OOD | 1.0 | 32.0 DNC | 32.0 DNC | 199.5 | 135.5 |
| 17th | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.861 | (32.0 DNC) | (32.0 DNC) | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 6.0 | 32.0 DNC | 210.0 | 146.0 |
| 18th | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 1.020 | 8.0 | 11.0 | 13.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 224.0 | 160.0 |
| 19th | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.921 | (32.0 DNC) | 7.0 | 10.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 16.0 DNF | 225.0 | 161.0 |
| 20th | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | (32.0 DNC) | (32.0 DNC) | 2.0 | 4.5 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 230.5 | 166.5 |
| 21st | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.814 | 5.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 233.0 | 169.0 |
| 22nd | IRC Handicap | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | 0.872 | (32.0 DNC) | (32.0 DNC) | 15.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 240.0 | 176.0 |
| 23rd | IRC Handicap | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.683 | (32.0 DNC) | (32.0 DNC) | 15.0 OOD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 15.0 DNF | 32.0 DNC | 32.0 DNC | 254.0 | 190.0 |
| 24th | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | (32.0 DNC) | (32.0 DNC) | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 257.0 | 193.0 |
| 25th | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | (32.0 DNC) | (32.0 DNC) | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 260.0 | 196.0 |
| 26th | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | (32.0 DNC) | (32.0 DNC) | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 261.0 | 197.0 |
| 27th | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | (32.0 DNC) | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 262.0 | 198.0 |
| 28th | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Will Holden | 1.006 | (32.0 DNC) | (32.0 DNC) | 11.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 267.0 | 203.0 |
| 29th | IRC Handicap | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 1.005 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 13.0 | 269.0 | 205.0 |
| 30th | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.164 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 15.0 OOD | 32.0 DNC | 32.0 DNC | 271.0 | 207.0 |
| 31st | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (32.0 DNC) | (32.0 DNC) | 17.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 273.0 | 209.0 |
Non IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Solent | Eastbourne | Littlehampton | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Non IRC | Quicksilver | Sigma 33OD | GBR 4491 | Gary Austin & Isabelle Jackson | 1.0 | 1.0 | 5.0 DNC | 7.0 | 7.0 | |
| 2nd | Non IRC | Charisma | Sadler 32 | 7556Y | Tom Smith | 5.0 DNC | 5.0 DNC | 1.0 | 11.0 | 11.0 | |
| 3rd | Non IRC | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 5.0 DNC | 5.0 DNC | 3.0 DNF | 13.0 | 13.0 | |
| 4th | Non IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | 3.0 DNF | 5.0 DNC | 5.0 DNC | 13.0 | 13.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Long Inshore series in 2024 and 2025, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Ferguson - IRC Fleet - 04/04/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 14.07.44 | 2:57:44 | 2:59:52 | 1.0 |
| 2 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 14.04.32 | 2:54:32 | 3:00:49 | 2.0 |
| 3 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 14.18.34 | 3:08:34 | 3:02:21 | 3.0 |
| 4 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 14.32.27 | 3:22:27 | 3:04:50 | 4.0 |
| 5 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 14.30.01 | 3:20:01 | 3:05:01 | 5.0 |
| 6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 14.42.14 | 3:32:14 | 3:13:08 | 6.0 |
| 7 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 14.35.49 | 3:25:49 | 3:15:07 | 7.0 |
| 8 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 14.42.47 | 3:32:47 | 3:17:15 | 8.0 |
| 9 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 15.01.43 | 3:51:43 | 3:18:35 | 9.0 |
| 10 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 14.51.57 | 3:41:57 | 3:20:52 | 10.0 |
Solent - IRC Fleet - 01/05/26 at 09:00
Start: Start 1, Finishes: Finish time, Time: 09:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 14.43.00 | 5:43:00 | 5:06:39 | 1.0 |
| 2 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 15.18.02 | 6:18:02 | 5:11:30 | 2.0 |
| 3 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 14.41.40 | 5:41:40 | 5:11:57 | 3.0 |
| 4 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 14.43.40 | 5:43:40 | 5:12:44 | 4.0 |
| 5 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 14.20.20 | 5:20:20 | 5:15:51 | 5.0 |
| 6 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 14.54.40 | 5:54:40 | 5:20:58 | 6.0 |
| 7 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 14.46.32 | 5:46:32 | 5:21:14 | 7.0 |
| 8 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 14.45.23 | 5:45:23 | 5:26:44 | 8.0 |
| 9 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 14.36.35 | 5:36:35 | 5:26:49 | 9.0 |
| 10 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 14.42.48 | 5:42:48 | 5:31:29 | 10.0 |
| 11 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 14.26.35 | 5:26:35 | 5:38:20 | 11.0 |
| 12 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 14.48.10 | 5:48:10 | 5:45:44 | 12.0 |
| 13 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | DNF | 14.0 |
Black Rock - IRC Fleet - 21/06/26 at 09:00
Start: Start 1, Finishes: Finish time, Time: 09:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 11.02.22 | 1:52:22 | 1:45:37 | 1.0 |
| 2 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.03.10 | 1:53:10 | 1:46:23 | 2.0 |
| 3 | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | 11.09.52 | 1:59:52 | 1:48:50 | 3.0 |
| 4 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 11.07.13 | 1:57:13 | 1:50:11 | 4.0 |
| 5 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 10.56.23 | 1:46:23 | 1:51:04 | 5.0 |
| 6 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 11.06.54 | 1:56:54 | 1:53:31 | 6.0 |
| 7 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 11.06.49 | 1:56:49 | 1:54:29 | 7.0 |
| 8 | IRC | Snollygoster | SB20 | GBR 3023 | Will Holden | 0.940 | 11.20.40 | 2:10:40 | 2:02:50 | 8.0 |
| 9 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 11.31.05 | 2:21:05 | 2:06:08 | 9.0 |
| 10 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 11.20.43 | 2:10:43 | 2:06:24 | 10.0 |
| 11 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 11.18.46 | 2:08:46 | 2:10:19 | 11.0 |
| 12 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 11.35.51 | 2:25:51 | 2:12:43 | 12.0 |
| 13 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 11.27.12 | 2:17:12 | 2:16:14 | 13.0 |
| 14 | IRC | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | 0.872 | 11.49.00 | 2:39:00 | 2:18:39 | 14.0 |
| 15 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 11.40.15 | 2:30:15 | 2:19:17 | 15.0 |
| 15 | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | OOD | 15.0 | ||
| 17 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 11.38.30 | 2:28:30 | 2:19:35 | 16.0 |
| 18 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.953 | 11.38.27 | 2:28:27 | 2:21:28 | 17.0 |
| 19 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 11.27.07 | 2:17:07 | 2:22:03 | 18.0 |
| 20 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 12.27.14 | 3:17:14 | 2:42:31 | 19.0 |
| 21 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 12.27.30 | 3:17:30 | 2:58:44 | 20.0 |
| 22 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | 12.33.15 | 3:23:15 | 3:04:09 | 21.0 |
Tala Hinna - IRC Fleet - 28/06/26 at 08:00
Start: Start 1, Finishes: Finish time, Time: 08:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | 11.34.56 | 3:24:56 | 3:06:05 | 1.0 |
| 2 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 11.34.45 | 3:24:45 | 3:06:56 | 2.0 |
| 3 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.29.11 | 3:19:11 | 3:07:14 | 3.0 |
| 4 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 11.57.30 | 3:47:30 | 3:07:28 | 4.0 |
| 5 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 11.12.05 | 3:02:05 | 3:08:38 | 5.0 |
| 6 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 11.36.26 | 3:26:26 | 3:10:57 | 6.0 |
| 7 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | OOD | 6.3 | ||
| 8 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 11.38.29 | 3:28:29 | 3:13:16 | 7.0 |
| 9 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 11.26.50 | 3:16:50 | 3:19:12 | 8.0 |
Double Diamond - IRC Fleet - 19/07/26 at 08:00
